Scoring Summary |
Mexicans Pederobba (1-1-0,1-1) vs. 29ers Alto Livenza (2-0-0,2-0)
Date: Mar 04, 2018 • Site: Caneva (PN) • Stadium: C.S. Comunale • Attendance: 100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mexicans Pederobba | 12 | 0 | 8 | 0 | 20 |
29ers Alto Livenza | 6 | 21 | 0 | 7 | 34 |
SCORING SUMMARY | PMX -ALT | |||
1st | 07:41 | ALT | Presotto A. 4 yd pass from Zanco E. (Franco D. kick failed) | |
9 plays, 77 yards, TOP 4:19 | 0 - 6 | |||
04:15 | PMX | Blanco Taver R. 1 yd run (Sabadotto M. pass intcpt) | ||
8 plays, 62 yards, TOP 3:26 | 6 - 6 | |||
00:39 | PMX | Jimenez Rami J. 12 yd run (Sabadotto M. pass failed) | ||
7 plays, 76 yards, TOP 2:11 | 12 - 6 | |||
2nd | 08:53 | ALT | Hauser J. 2 yd run (Franco D. kick) | |
7 plays, 61 yards, TOP 3:46 | 12 - 13 | |||
02:39 | ALT | Presotto A. 5 yd pass from Zanco E. (Franco D. kick) | ||
8 plays, 80 yards, TOP 3:51 | 12 - 20 | |||
00:00 | ALT | Perales A. 8 yd pass from Pizzol A. (Franco D. kick) | ||
5 plays, 40 yards, TOP 1:30 | 12 - 27 | |||
3rd | 03:20 | PMX | Jimenez Rami J. 2 yd run (Jimenez Rami J. rush) | |
6 plays, 75 yards, TOP 2:33 | 20 - 27 | |||
4th | 11:49 | ALT | Perales A. 35 yd pass from Hauser J. (Franco D. kick) | |
8 plays, 48 yards, TOP 3:31 | 20 - 34 |
Kickoff time: 15:00 • End of Game: 18:05 • Total elapsed time: 03:05 Referee: G.DAVIS • Umpire: M.TURNEY • Line judge: E.ARCANGELO • Back judge: M.TURNEY • Field judge: E.ARCANGELO • Side judge: G.FURLAN • Scorer: M.TREVISIOL • Temperature: 12 • Wind: NO WIND • Weather: SUNNY |
Team Statistics |
Team Totals | PMX | ALT |
FIRST DOWNS | 18 | 22 |
Rushing | 12 | 13 |
Passing | 1 | 7 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 236 | 180 |
Rushing Attempts | 33 | 40 |
Average Per Rush | 7.2 | 4.5 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 247 | 260 |
Yards Lost Rushing | 11 | 80 |
NET YARDS PASSING | 7 | 204 |
Completions-Attempts-Int | 2-15-1 | 14-20-0 |
Average Per Attempt | 0.5 | 10.2 |
Average Per Completion | 3.5 | 14.6 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 243 | 384 |
Total offense plays | 48 | 60 |
Average Gain Per Play | 5.1 | 6.4 |
Fumbles: Number-Lost | 3-3 | 2-0 |
Penalties: Number-Yards | 12-110 | 23-214 |
PUNTS-YARDS | 0-0 | 2-48 |
Average Yards Per Punt | 0.0 | 24.0 |
Net Yards Per Punt | 0.0 | 15.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-212 | 4-167 |
Average Yards Per Kickoff | 53.0 | 41.8 |
Net Yards Per Kickoff | 33.0 | 33.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
Average Per Return | 8.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-35-0 | 4-80-0 |
Average Per Return | 8.8 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:04 | 27:56 |
1st Quarter | 5:37 | 6:23 |
2nd Quarter | 3:32 | 8:28 |
3rd Quarter | 5:23 | 6:37 |
4th Quarter | 5:32 | 6:28 |
Third-Down Conversions | 1 of 7 | 3 of 10 |
Fourth-Down Conversions | 1 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 3-5 | 5-6 |
Sacks By: Number-Yards | 0-0 | 1-3 |
PAT Kicks | 0-0 | 4-5 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mexicans Pederobba-Jimenez Rami J. 2-2; Sabadotto M. 1-1. 29ers Alto Livenza-Hauser J. 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PMX | 1st | P38 | 07:41 | Kickoff | A00 | 04:15 | * | TOUCHDOWN | 8-62 | 3:26 | |
PMX | 1st | P24 | 02:50 | Downs | A00 | 00:39 | * | TOUCHDOWN | 7-76 | 2:11 | |
PMX | 2nd | A40 | 08:53 | Kickoff | A01 | 06:30 | Fumble | 6-39 | 2:23 | ||
PMX | 2nd | P33 | 02:39 | Kickoff | P40 | 01:30 | Fumble | 3-7 | 1:09 | ||
PMX | 3rd | P45 | 12:00 | Kickoff | A27 | 09:10 | Interception | 6-28 | 2:50 | ||
PMX | 3rd | P25 | 05:53 | Punt | A00 | 03:20 | * | TOUCHDOWN | 6-75 | 2:33 | |
PMX | 4th | P42 | 11:49 | Kickoff | P40 | 08:56 | Downs | 4--2 | 2:53 | ||
PMX | 4th | P37 | 06:13 | Punt | P30 | 04:54 | Downs | 4--7 | 1:19 | ||
PMX | 4th | P40 | 03:00 | Downs | A30 | 01:40 | Fumble | 4-30 | 1:20 | ||
ALT | 1st | A23 | 12:00 | Kickoff | P00 | 07:41 | * | TOUCHDOWN | 9-77 | 4:19 | |
ALT | 1st | P46 | 04:15 | Kickoff | P24 | 02:50 | Downs | 6-22 | 1:25 | ||
ALT | 1st | A39 | 00:39 | Kickoff | P00 | 08:53 | * | TOUCHDOWN | 7-61 | 3:46 | |
ALT | 2nd | A20 | 06:30 | Fumble | P00 | 02:39 | * | TOUCHDOWN | 8-80 | 3:51 | |
ALT | 2nd | P40 | 01:30 | Fumble | P00 | 12:00 | * | TOUCHDOWN | 5-40 | 1:30 | |
ALT | 3rd | A20 | 09:10 | Interception | P43 | 05:53 | Punt | 5-37 | 3:17 | ||
ALT | 3rd | P48 | 03:20 | Kickoff | P00 | 11:49 | * | TOUCHDOWN | 8-48 | 3:31 | |
ALT | 4th | P40 | 08:56 | Downs | A50 | 06:13 | Punt | 5--10 | 2:43 | ||
ALT | 4th | P30 | 04:54 | Downs | P40 | 03:00 | Downs | 4--10 | 1:54 | ||
ALT | 4th | A30 | 01:40 | Fumble | A30 | 00:00 | End of half | 3-0 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mexicans Pederobba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:37 | 03:32 | 05:23 | 05:32 | 09:09 | 10:55 | 20:04 | ||
3rd Down Conversions | 1/2 | 0/1 | 0/1 | 0/3 | 1/3 | 0/4 | 1/7 | ||
Average field position | P31 | P46 | P35 | P39 | P38 | P37 | P38 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
29ers Alto Livenza | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 08:28 | 06:37 | 06:28 | 14:51 | 13:05 | 27:56 | ||
3rd Down Conversions | 1/3 | 2/2 | 0/2 | 0/3 | 3/5 | 0/5 | 3/10 | ||
Average field position | A38 | A40 | A36 | P47 | A39 | A46 | A42 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALT | 1st | A23 | 12:00 | Kickoff | P00 | 07:41 | * | TOUCHDOWN | 9-77 | 4:19 | |
PMX | 1st | P38 | 07:41 | Kickoff | A00 | 04:15 | * | TOUCHDOWN | 8-62 | 3:26 | |
ALT | 1st | P46 | 04:15 | Kickoff | P24 | 02:50 | Downs | 6-22 | 1:25 | ||
PMX | 1st | P24 | 02:50 | Downs | A00 | 00:39 | * | TOUCHDOWN | 7-76 | 2:11 | |
ALT | 1st | A39 | 00:39 | Kickoff | P00 | 08:53 | * | TOUCHDOWN | 7-61 | 3:46 | |
PMX | 2nd | A40 | 08:53 | Kickoff | A01 | 06:30 | Fumble | 6-39 | 2:23 | ||
ALT | 2nd | A20 | 06:30 | Fumble | P00 | 02:39 | * | TOUCHDOWN | 8-80 | 3:51 | |
PMX | 2nd | P33 | 02:39 | Kickoff | P40 | 01:30 | Fumble | 3-7 | 1:09 | ||
ALT | 2nd | P40 | 01:30 | Fumble | P00 | 12:00 | * | TOUCHDOWN | 5-40 | 1:30 | |
PMX | 3rd | P45 | 12:00 | Kickoff | A27 | 09:10 | Interception | 6-28 | 2:50 | ||
ALT | 3rd | A20 | 09:10 | Interception | P43 | 05:53 | Punt | 5-37 | 3:17 | ||
PMX | 3rd | P25 | 05:53 | Punt | A00 | 03:20 | * | TOUCHDOWN | 6-75 | 2:33 | |
ALT | 3rd | P48 | 03:20 | Kickoff | P00 | 11:49 | * | TOUCHDOWN | 8-48 | 3:31 | |
PMX | 4th | P42 | 11:49 | Kickoff | P40 | 08:56 | Downs | 4--2 | 2:53 | ||
ALT | 4th | P40 | 08:56 | Downs | A50 | 06:13 | Punt | 5--10 | 2:43 | ||
PMX | 4th | P37 | 06:13 | Punt | P30 | 04:54 | Downs | 4--7 | 1:19 | ||
ALT | 4th | P30 | 04:54 | Downs | P40 | 03:00 | Downs | 4--10 | 1:54 | ||
PMX | 4th | P40 | 03:00 | Downs | A30 | 01:40 | Fumble | 4-30 | 1:20 | ||
ALT | 4th | A30 | 01:40 | Fumble | A30 | 00:00 | End of half | 3-0 | 1:40 |
Defensive Statistics |
## | Mexicans Pederobba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Marchese M. | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
26 | D'aloi E. | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
29 | Mahjoubi F. | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
99 | Sanchez Ogan Y. | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
38 | Vilcu V. | 2 | 3 | 3.5 | 1.5/11 | . | . | . | 1 | . | . | . |
66 | Prete M. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
12 | Blanco Taver R. | 2 | 2 | 3.0 | 0.5/10 | . | . | . | . | . | . | . |
42 | Baratto A. | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
55 | Aschilean D. | 2 | 1 | 2.5 | 1.0/6 | . | . | . | . | . | . | . |
78 | Filippin G. | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1 | Curto O. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
93 | Dall'omo M. | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
25 | Comaron R. | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
94 | Fregolent M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Perussato R. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | 29ers Alto Livenza | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Presotto A. | 5 | 1 | 5.5 | 1.5/7 | . | . | . | 1 | . | . | . |
3 | Perales A. | 4 | . | 4.0 | . | . | 1-0 | . | 1 | . | . | . |
5 | Rossi B. | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
18 | Braido P. | 2 | 2 | 3.0 | . | . | 1-0 | . | 1 | . | . | . |
92 | Bonat F. | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
72 | Trevisiol S. | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
95 | Piccin M. | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
87 | Casagrande C. | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
55 | Heisig B. | . | 3 | 1.5 | 0.5/3 | . | . | . | . | . | . | . |
99 | Gerarduzzi M. | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
52 | Chies A. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
64 | Boyles Ii U. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | Hauser J. | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
7 | Palu' A. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Mexicans Pederobba: 1-Curto O., 7-Sabadotto M., 11-Mazzocato M., 12-Blanco Taver R., 22-Perussato R., 24-Jimenez Rami J., 25-Comaron R., 26-D'aloi E., 29-Mahjoubi F., 34-Lion A., 38-Vilcu V., 42-Baratto A., 55-Aschilean D., 66-Prete M., 78-Filippin G., 87-Varago E., 90-Marchese M., 93-Dall'omo M., 94-Fregolent M., 99-Sanchez Ogan Y.. |
29ers Alto Livenza: 1-Hauser J., 3-Perales A., 5-Rossi B., 6-Presotto A., 7-Palu' A., 10-Zanatta E., 11-Zanco E., 12-Pizzol A., 18-Braido P., 31-Bianco Momes D., 34-Franco D., 52-Chies A., 55-Heisig B., 64-Boyles Ii U., 72-Trevisiol S., 87-Casagrande C., 92-Bonat F., 95-Piccin M., 99-Gerarduzzi M.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mexicans Pederobba.. 12 0 8 0 - 20 Record: (1-1-0,1-1) 29ers Alto Livenza.. 6 21 0 7 - 34 Record: (2-0-0,2-0) Scoring Summary: 1st 07:41 ALT - Presotto A. 4 yd pass from Zanco E. (Franco D. kick failed), 9-77 4:19, PMX 0 - ALT 6 04:15 PMX - Blanco Taver R. 1 yd run (Sabadotto M. pass intcpt), 8-62 3:26, PMX 6 - ALT 6 00:39 PMX - Jimenez Rami J. 12 yd run (Sabadotto M. pass failed), 7-76 2:11, PMX 12 - ALT 6 2nd 08:53 ALT - Hauser J. 2 yd run (Franco D. kick), 7-61 3:46, PMX 12 - ALT 13 02:39 ALT - Presotto A. 5 yd pass from Zanco E. (Franco D. kick), 8-80 3:51, PMX 12 - ALT 20 00:00 ALT - Perales A. 8 yd pass from Pizzol A. (Franco D. kick), 5-40 1:30, PMX 12 - ALT 27 3rd 03:20 PMX - Jimenez Rami J. 2 yd run (Jimenez Rami J. rush), 6-75 2:33, PMX 20 - ALT 27 4th 11:49 ALT - Perales A. 35 yd pass from Hauser J. (Franco D. kick), 8-48 3:31, PMX 20 - ALT 34 PMX ALT FIRST DOWNS................... 18 22 RUSHES-YARDS (NET)............ 33-236 40-180 PASSING YDS (NET)............. 7 204 Passes Att-Comp-Int........... 15-2-1 20-14-0 TOTAL OFFENSE PLAYS-YARDS..... 48-243 60-384 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-17 0-0 Kickoff Returns-Yards......... 4-35 4-80 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 0-0.0 2-24.0 Fumbles-Lost.................. 3-3 2-0 Penalties-Yards............... 12-110 23-214 Possession Time............... 20:04 27:56 Third-Down Conversions........ 1 of 7 3 of 10 Fourth-Down Conversions....... 1 of 3 2 of 4 Red-Zone Scores-Chances....... 3-5 5-6 Sacks By: Number-Yards........ 0-0 1-3 RUSHING: Mexicans Pederobba-Jimenez Rami J. 20-123; Sabadotto M. 7-66; Blanco Taver R. 5-35; Lion A. 1-12. 29ers Alto Livenza-Zanco E. 9-82; Hauser J. 20-35; Presotto A. 3-30; Pizzol A. 4-11; Franco D. 1-10; Bianco Momes D. 1-7; Zanatta E. 1-3; Perales A. 1-2. PASSING: Mexicans Pederobba-Sabadotto M. 2-15-1-7. 29ers Alto Livenza-Zanco E. 9-13-0-150; Pizzol A. 3-5-0-9; Hauser J. 1-1-0-35; Franco D. 1-1-0-10. RECEIVING: Mexicans Pederobba-Curto O. 1-11; Jimenez Rami J. 1-minus 4. 29ers Alto Livenza-Perales A. 5-121; Presotto A. 4-26; Franco D. 2-32; Hauser J. 2-13; Zanatta E. 1-12. INTERCEPTIONS: Mexicans Pederobba-None. 29ers Alto Livenza-Hauser J. 1-0. FUMBLES: Mexicans Pederobba-Jimenez Rami J. 2-2; Sabadotto M. 1-1. 29ers Alto Livenza-Hauser J. 2-0. Stadium: C.S. Comunale Attendance: 100 Kickoff time: 15:00 End of Game: 18:05 Total elapsed time: 03:05 Officials: Referee: G.DAVIS; Umpire: M.TURNEY; Line judge: E.ARCANGELO; Back judge: M.TURNEY; Field judge: E.ARCANGELO; Side judge: G.FURLAN; Scorer: M.TREVISIOL; Temperature: 12 Wind: NO WIND Weather: SUNNY |
Play-by-Play Summary |
29ers Alto Livenza win the coin toss, elect to receive | |||
Pmx | 1-10 | at Pmx30 | PMX ball on PMX30, Dall'omo M. kickoff 58 yards to the ALT12, Perales A. return 11 yards to the ALT23 (Sanchez Ogan Y.). |
Alt | 1-10 | at Alt23 | Zanco E. rush for 15 yards to the ALT38, 1ST DOWN ALT (Aschilean D.;Marchese M.). |
Alt | 1-10 | at Alt38 | Hauser J. rush for no gain to the ALT38 (Sanchez Ogan Y.). |
Alt | 2-10 | at Alt38 | Zanco E. rush for loss of 6 yards to the ALT32 (Aschilean D.). |
Alt | 3-16 | at Alt32 | Zanco E. rush for 36 yards to the PMX32, 1ST DOWN ALT (Aschilean D.). |
Alt | 1-10 | at Pmx32 | PENALTY PMX tripping 10 yards to the PMX22, 1ST DOWN ALT. |
Alt | 1-10 | at Pmx22 | Zanco E. rush for 10 yards to the PMX12, 1ST DOWN ALT (Marchese M.). |
Alt | 1-10 | at Pmx12 | Zanco E. rush for 4 yards to the PMX8 (Perussato R.;Dall'omo M.). |
Alt | 2-6 | at Pmx08 | Hauser J. rush for 3 yards to the PMX5 (Filippin G.;Marchese M.). |
Alt | 3-3 | at Pmx05 | Zanco E. rush for 1 yard to the PMX4 (Marchese M.;Dall'omo M.). |
Alt | 4-2 | at Pmx04 | Zanco E. pass complete to Presotto A. for 4 yards to the PMX0, 1ST DOWN ALT, TOUCHDOWN, clock 07:41. |
Franco D. kick attempt failed. | |||
29ers Alto Livenza 6, Mexicans Pederobba 0 | |||
Alt | 1-G | at Alt30 | PENALTY ALT illegal procedure (Franco D.) 5 yards to the ALT25. |
Drive: 9 plays, 77 yards, TOP 04:19 | |||
Franco D. kickoff 50 yards to the PMX25, Blanco Taver R. return 13 yards to the PMX38 (Presotto A.). | |||
Pmx | 1-10 | at Pmx38 | MEXICANS PEDEROBBA drive start at 07:41. |
Pmx | 1-10 | at Pmx38 | Sabadotto M. pass incomplete (Perales A.). |
Pmx | 2-10 | at Pmx38 | PENALTY ALT roughing passer (Trevisiol S.) 15 yards to the ALT47, 1ST DOWN PMX. |
Pmx | 1-10 | at Alt47 | PENALTY ALT offside defense 5 yards to the ALT42. |
Pmx | 1-5 | at Alt42 | PENALTY ALT offside defense (Trevisiol S.) 5 yards to the ALT37, 1ST DOWN PMX. |
Pmx | 1-10 | at Alt37 | Sabadotto M. rush for 9 yards to the ALT28, out-of-bounds. |
Pmx | 2-1 | at Alt28 | Jimenez Rami J. rush for 15 yards to the ALT13, 1ST DOWN PMX (Braido P.;Trevisiol S.). |
Pmx | 1-10 | at Alt13 | Sabadotto M. pass incomplete to Blanco Taver R.. |
Pmx | 2-10 | at Alt13 | Sabadotto M. pass incomplete to Blanco Taver R. (Braido P.). |
Pmx | 3-10 | at Alt13 | Jimenez Rami J. rush for 8 yards to the ALT5 (Trevisiol S.;Gerarduzzi M.). |
Pmx | 4-2 | at Alt05 | Sabadotto M. rush for 4 yards to the ALT1, 1ST DOWN PMX (Bonat F.;Gerarduzzi M.). |
Pmx | 1-G | at Alt01 | Blanco Taver R. rush for 1 yard to the ALT0, TOUCHDOWN, clock 04:15. |
Pmx | 1-G | at Alt03 | PENALTY PMX false start 5 yards to the ALT8. |
Sabadotto M. pass attempt failed (blocked) (blocked by Palu' A.) (Presotto A.). | |||
Mexicans Pederobba 6, 29ers Alto Livenza 6 | |||
Pmx | 1-G | at Pmx30 | PENALTY PMX unsportsmanlike conduct (Sabadotto M.) 15 yards to the PMX15. |
Drive: 8 plays, 62 yards, TOP 03:26 | |||
Dall'omo M. kickoff 52 yards to the ALT33, Perales A. return 21 yards to the PMX46, out-of-bounds. | |||
Alt | 1-10 | at Pmx46 | 29ERS ALTO LIVENZA drive start at 04:15. |
Alt | 1-10 | at Pmx46 | Hauser J. rush for 9 yards to the PMX37 (Mahjoubi F.). |
Alt | 2-1 | at Pmx37 | Zanco E. rush for 10 yards to the PMX27, 1ST DOWN ALT (Baratto A.;Marchese M.). |
Alt | 1-10 | at Pmx27 | PENALTY ALT false start 5 yards to the PMX32. |
Alt | 1-15 | at Pmx32 | Zanco E. pass incomplete to Franco D.. |
Alt | 2-15 | at Pmx32 | PENALTY ALT false start 5 yards to the PMX37. |
Alt | 2-20 | at Pmx37 | Zanco E. pass incomplete to Presotto A. (Comaron R.). |
Alt | 3-20 | at Pmx37 | Zanco E. pass complete to Hauser J. for 13 yards to the PMX24, out-of-bounds (Mahjoubi F.). |
Alt | 4-7 | at Pmx24 | Zanco E. pass incomplete to Hauser J.. |
Drive: 6 plays, 22 yards, TOP 01:25 | |||
Pmx | 1-10 | at Pmx24 | MEXICANS PEDEROBBA drive start at 02:50. |
Pmx | 1-10 | at Pmx24 | PENALTY PMX illegal block 10 yards to the PMX14. |
Pmx | 1-20 | at Pmx14 | PENALTY ALT roughing passer (Gerarduzzi M.) 15 yards to the PMX29. |
Pmx | 1-5 | at Pmx29 | Blanco Taver R. rush for 28 yards to the ALT43, 1ST DOWN PMX (Perales A.). |
Pmx | 1-10 | at Alt43 | Sabadotto M. pass incomplete to Mazzocato M.. |
Pmx | 2-10 | at Alt43 | Jimenez Rami J. rush for 16 yards to the ALT27, 1ST DOWN PMX (Perales A.). |
Pmx | 1-10 | at Alt27 | Jimenez Rami J. rush for 4 yards to the ALT23 (Bonat F.). |
Pmx | 2-6 | at Alt23 | Sabadotto M. pass incomplete. |
Pmx | 3-6 | at Alt23 | Sabadotto M. pass complete to Curto O. for 11 yards to the ALT12, 1ST DOWN PMX (Perales A.). |
Pmx | 1-10 | at Alt12 | Jimenez Rami J. rush for 12 yards to the ALT0, 1ST DOWN PMX, TOUCHDOWN, clock 00:39. |
Sabadotto M. pass attempt failed. | |||
Mexicans Pederobba 12, 29ers Alto Livenza 6 | |||
Drive: 7 plays, 76 yards, TOP 02:11 | |||
Dall'omo M. kickoff 46 yards to the ALT24, Bianco Momes D. return 15 yards to the ALT39 (Prete M.). | |||
Alt | 1-10 | at Alt39 | 29ERS ALTO LIVENZA drive start at 00:39. |
Alt | 1-10 | at Alt39 | Zanco E. rush for 7 yards to the ALT46, out-of-bounds (Marchese M.). |
Drive: 1 plays, 7 yards, TOP 03:46 | |||
Mexicans Pederobba 12, 29ers Alto Livenza 6 |
Alt | 2-3 | at Alt46 | Start of 2nd quarter, clock 12:00. |
Alt | 2-3 | at Alt46 | Zanco E. pass complete to Presotto A. for 3 yards to the ALT49, 1ST DOWN ALT (Marchese M.). |
Alt | 1-10 | at Alt49 | Zanco E. pass incomplete to Hauser J.. |
Alt | 2-10 | at Alt49 | Timeout 29ers Alto Livenza, clock 11:15. |
Alt | 2-10 | at Alt49 | Zanco E. pass complete to Perales A. for 45 yards to the PMX6, 1ST DOWN ALT (Baratto A.). |
Alt | 1-G | at Pmx06 | Hauser J. rush for 5 yards to the PMX1 (Dall'omo M.;Filippin G.). |
Alt | 2-G | at Pmx01 | Hauser J. rush for loss of 1 yard to the PMX2 (Vilcu V.). |
Alt | 3-G | at Pmx02 | Hauser J. rush for 2 yards to the PMX0, TOUCHDOWN, clock 08:53. |
Franco D. kick attempt good. | |||
29ers Alto Livenza 13, Mexicans Pederobba 12 | |||
Drive: 7 plays, 61 yards, TOP 03:46 | |||
Franco D. kickoff 10 yards to the ALT40, Varago E. return 0 yards to the ALT40. | |||
Pmx | 1-10 | at Alt40 | MEXICANS PEDEROBBA drive start at 08:53. |
Pmx | 1-10 | at Alt40 | PENALTY ALT offside defense (Trevisiol S.) 5 yards to the ALT35. |
Pmx | 1-5 | at Alt35 | Timeout Mexicans Pederobba, clock 07:30. |
Pmx | 1-5 | at Alt35 | Sabadotto M. pass incomplete to Jimenez Rami J.. |
Pmx | 2-5 | at Alt35 | Sabadotto M. rush for 20 yards to the ALT15, 1ST DOWN PMX, out-of-bounds. |
Pmx | 1-10 | at Alt15 | Jimenez Rami J. rush for no gain to the ALT15 (Trevisiol S.;Casagrande C.). |
Pmx | 2-10 | at Alt15 | Jimenez Rami J. rush for 14 yards to the ALT1, 1ST DOWN PMX (TEAM). |
Pmx | 1-G | at Alt01 | Jimenez Rami J. rush for no gain to the ALT1 (Trevisiol S.;Casagrande C.). |
Pmx | 2-G | at Alt01 | Timeout 29ers Alto Livenza, clock 06:51. |
Pmx | 2-G | at Alt01 | Sabadotto M. rush for no gain to the ALT1, fumble by Sabadotto M. recovered by ALT TEAM at ALT1. |
Drive: 6 plays, 39 yards, TOP 02:23 | |||
Alt | 1-10 | at Alt01 | 29ERS ALTO LIVENZA drive start at 06:30. |
Azione Precedente: Touchback 7 PMX; | |||
Alt | 1-10 | at Alt01 | ALT ball on ALT20. |
Alt | 1-10 | at Alt20 | PENALTY PMX false start (Prete M.) 5 yards to the ALT25. |
Alt | 1-5 | at Alt25 | Hauser J. rush for 8 yards to the ALT33, 1ST DOWN ALT (Marchese M.). |
Alt | 1-10 | at Alt33 | Zanco E. rush for 5 yards to the ALT38 (Marchese M.). |
Alt | 2-5 | at Alt38 | Hauser J. rush for 9 yards to the ALT47, 1ST DOWN ALT (Filippin G.;Sanchez Ogan Y.). |
Alt | 1-10 | at Alt47 | PENALTY ALT illegal block (Franco D.) 10 yards to the ALT37. |
Alt | 2-20 | at Alt37 | Zanco E. pass complete to Franco D. for 31 yards to the PMX32, 1ST DOWN ALT, out-of-bounds (Comaron R.). |
